Inlet Water SITES
Inlet Locations
Test Locations
Inlet Water Site Location*s
| wdt_ID | Site # | Address | Type | Drainage Type | Drainage Area |
|---|---|---|---|---|---|
| 1 | 301 | 69600 213th St. | Holding pond, culvert to lake | ||
| 2 | 302 | Between 69300 & 69320 213th St. | Vertical pipe flow limiter, culvert to lake | ||
| 3 | 303 | Between 69012 213th St. & Ellsworth Landing | Ditch | ||
| 4 | 304 | 68702 215th St. | |||
| 5 | 305 | 68430 215th St. | Culvert on other side of road | Drains farm field | |
| 6 | 306 | 67946 217th St. | Holding pond, culvert to lake | Drains farm field | |
| 7 | 307 | 67698 217th St. | |||
| 8 | 308 | 67870 217th St. | |||
| 9 | 309 | Between 22406 & 22404 CSAH 14 | Stella outlet | ||
| 10 | 310 | 22908 CSAH 14 | Lake Darwin outlet | ||
| 11 | 311 | 68837 233rd St. | |||
| 12 | 312 | 69669 233rd St. | |||
| 13 | 313 | 70132 218th St. | Culvert, intake south of road | Drains farm field | |
| 14 | 314 | 22414 708 Ave, South of DNR landing | Ditch | ||
| 15 | 315 | 229th St, approximately 100 yards North of Gun Club | Ditch | ||
| 16 | 316 | 68270 215th St. | Culvert | ||
| 17 | 317 | 22791 708th Ave. | Culvert under road | ||
| 18 | 318 | 22857 705th Ave. | |||
| 19 | 319 | 69789 233rd St. | Culvert under road | ||
| 20 | 320 | 69237 233rd St. | |||
| 21 | 306E | East holding pond inlet | |||
| 22 | 306W | West holding pond inlet | |||
| 23 | 306Pond | Holding pond outlet before road culvert | |||
| 24 | 101 Ref | Center of Lake for Reference |
Buy Lyrica Without Prescription
https://nerdexp.com/tvvsmovies/